2023 PRE-SEASON STRENGTH OF SCHEDULE
Started by Hobbit99


Rate this topic
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5


1 posts in this topic
Hobbit99
Posting Freak
*****


0
3,097 posts 577 threads Joined: Dec 2019
05-10-2023, 01:55 PM -
#1
As Published This Morning....

We all know these S.O.S. listings mean VERY little each spring.  There are so many different aspects involved for each team including players (gained & lost..), coaching changes, divisional teams changes, players maturing, etc., etc. There is really NO WAY to predict how a team will perform based on what their competition this year --- did LAST year.  It's all really sort of silly.  But because we will be inundated with these S.O.S. lists from now on through the balance of the season..... Well, ..........

Here are the 2023 strength of schedule rankings for each team (combined 2022 record of all 17 opponents, combined winning percentage).

         RANK ------  OPPONENTS' COMBINED  --  OPPONENTS' COMBINED
                               2022 RECORD                          2022 WIN PERCENTAGE
  • 1 Eagles  -----------  161-123-4  ----------------   .566 
  • 2 Dolphins  -------- 158-127-2  -----------------  .554
  • 3 Patriots   --------- 156-128-3  ----------------   .549 
  • T-4 Cowboys ------ 156-128-4  ----------------  .549
  • T-4 Giants  --------  157-129-2  -----------------  .549
  • 6 Jets  -------------  155-129-3  -----------------  .545
  • 7 Bills  -------------  155-131-2  -----------------  .542
  • 8 Commanders ---- 153-133-2  ----------------  .535
  • 9 Rams  -----------  152-133-3   ----------------  .533
  • 10 Raiders  --------  150-136-2  ----------------  .524
  • 11 Cardinals  ------  148-147-3  ----------------  .519
  • T-12 Chargers -----  149-139  ------------------  .517
  • T-12 Broncos  -----  148-138-2  ----------------  .517
  • T-12 Seahawks  ---  148-138-2  ----------------  .517
  • 15 49ers  ----------  147-142-0  -----------------  .514
  • 16 Chiefs  ----------  147-140  ------------------  .512
  • 17 Bengals  --------  146-140-2  ----------------  .510
  • 18 Bears  ----------  143-145-1  -----------------  .497
  • 19 Vikings  ---------  143-145  ------------------  .497
  • 20 Lions  -----------  143-146  ------------------  .495
  • 21 Ravens  ---------  138-147-2  ----------------  .484
  • 22 Buccaneers  ----  138-148-2  ---------------  .483
  • 23 Jaguars  --------  135-148-4  ----------------  .477
  • 24 Packers  --------  137-151-1  -----------------  .476
  • 25 Steelers  --------  134-151-2  ----------------  .470
  • 26 Browns  ---------  131-154-2  ---------------  .460
  • 27 Panthers  -------  130-157-2  ---------------  .453
  • 28 Titans  ----------  127-157-4  ----------------  .448
  • 29 Colts  ------------  124-162-2  ---------------  .434
  • 30 Texans  ----------  123-163-2  ---------------  .431
  • 31 Saints  -----------  122-164-3  ---------------  .427
  • 32 Falcons  ---------  119-167-3  ----------------  .417
This post was last modified: 05-15-2023, 03:30 PM by Hobbit99.
PantherFan007
Administrator
*******


0
2,405 posts 772 threads Joined: Dec 2019
05-10-2023, 08:02 PM -
#2
So yeah, there are several hidden gems in being bottom of the barrell lol


Forum Jump:


Users browsing this thread: