05-16-2025, 06:23 PM -
2025 NFL wins projections, playoff odds and Super Bowl chances
Austin Mock uses his NFL Projection Model to provide an early look at what to expect next season.
Austin Mock's NFL Projection Model provides an early look at every team's expected win total along with their chances to make the playoffs and win the Super Bowl. At this point in the offseason, the model sees the Baltimore Ravens as the most likely team to win the Super Bowl. The reigning champion Philadelphia Eagles rank fourth
.
Wins Playoff odds SB odds
1 Ravens Ravens 11.0 85.1% 11.9%
2 Bills Bills 10.9 83.5% 10.1%
3 Chiefs Chiefs 10.8 80.4% 9.9%
4 Eagles Eagles 10.7 83.6% 7.8%
5 Bengals Bengals 10.3 74.6% 6.0%
6 Lions Lions 10.3 74.6% 6.5%
7 49ers 49ers 10.2 69.3% 5.7%
8 Buccaneers Buccaneers 9.7 72.3% 4.1%
9 Packers Packers 9.6 63.7% 5.1%
10 Rams Rams 9.6 59.5% 5.0%
11 Broncos Broncos 9.1 49.8% 2.1%
12 Chargers Chargers 9.0 47.9% 2.1%
13 Patriots Patriots 8.9 47.1% 1.5%
14 Texans Texans 8.9 55.1% 2.1%
15 Commanders Commanders 8.8 47.5% 3.3%
16 Cardinals Cardinals 8.8 43.6% 3.2%
17 Seahawks Seahawks 8.6 38.4% 2.9%
18 Dolphins Dolphins 8.5 40.2% 1.0%
19 Vikings Vikings 8.3 36.4% 2.2%
20 Cowboys Cowboys 8.2 34.3% 2.1%
21 Steelers Steelers 8.1 31.6% 0.8%
22 Falcons Falcons 8.1 36.7% 1.7%
23 Colts Colts 8.0 36.0% 0.8%
24 Jaguars Jaguars 7.8 31.7% 0.5%
25 Raiders Raiders 7.5 19.0% 0.3%
26 Bears Bears 7.1 16.7% 0.9%
27 Panthers Panthers 6.5 12.8% 0.4%
28 Jets Jets 6.1 6.9% < 0.1%
29 Titans Titans 5.8 7.5% < 0.1%
30 Saints Saints 5.8 6.1% 0.1%
31 Giants Giants 5.5 4.7% 0.1%
32 Browns Browns 5.4 3.6% < 0.1%
https://www.nytimes.com/athletic/6359070...ions-2025/
Panthers at 27 and only 6.5 wins. I think the team will embrace the disrespect. (Canales will be politically correct in public). The offense found itself the 2nd half of last season......and just got better. D added some very good players. This team , barring some devastating injuries, is going to surprise a lot of people IMHO.
Austin Mock uses his NFL Projection Model to provide an early look at what to expect next season.
Austin Mock's NFL Projection Model provides an early look at every team's expected win total along with their chances to make the playoffs and win the Super Bowl. At this point in the offseason, the model sees the Baltimore Ravens as the most likely team to win the Super Bowl. The reigning champion Philadelphia Eagles rank fourth
.
Wins Playoff odds SB odds
1 Ravens Ravens 11.0 85.1% 11.9%
2 Bills Bills 10.9 83.5% 10.1%
3 Chiefs Chiefs 10.8 80.4% 9.9%
4 Eagles Eagles 10.7 83.6% 7.8%
5 Bengals Bengals 10.3 74.6% 6.0%
6 Lions Lions 10.3 74.6% 6.5%
7 49ers 49ers 10.2 69.3% 5.7%
8 Buccaneers Buccaneers 9.7 72.3% 4.1%
9 Packers Packers 9.6 63.7% 5.1%
10 Rams Rams 9.6 59.5% 5.0%
11 Broncos Broncos 9.1 49.8% 2.1%
12 Chargers Chargers 9.0 47.9% 2.1%
13 Patriots Patriots 8.9 47.1% 1.5%
14 Texans Texans 8.9 55.1% 2.1%
15 Commanders Commanders 8.8 47.5% 3.3%
16 Cardinals Cardinals 8.8 43.6% 3.2%
17 Seahawks Seahawks 8.6 38.4% 2.9%
18 Dolphins Dolphins 8.5 40.2% 1.0%
19 Vikings Vikings 8.3 36.4% 2.2%
20 Cowboys Cowboys 8.2 34.3% 2.1%
21 Steelers Steelers 8.1 31.6% 0.8%
22 Falcons Falcons 8.1 36.7% 1.7%
23 Colts Colts 8.0 36.0% 0.8%
24 Jaguars Jaguars 7.8 31.7% 0.5%
25 Raiders Raiders 7.5 19.0% 0.3%
26 Bears Bears 7.1 16.7% 0.9%
27 Panthers Panthers 6.5 12.8% 0.4%
28 Jets Jets 6.1 6.9% < 0.1%
29 Titans Titans 5.8 7.5% < 0.1%
30 Saints Saints 5.8 6.1% 0.1%
31 Giants Giants 5.5 4.7% 0.1%
32 Browns Browns 5.4 3.6% < 0.1%
https://www.nytimes.com/athletic/6359070...ions-2025/
Panthers at 27 and only 6.5 wins. I think the team will embrace the disrespect. (Canales will be politically correct in public). The offense found itself the 2nd half of last season......and just got better. D added some very good players. This team , barring some devastating injuries, is going to surprise a lot of people IMHO.


![[Image: bc520235-e19f-4652-b8a5-5a416f898b8d_text.gif]](https://y.yarn.co/bc520235-e19f-4652-b8a5-5a416f898b8d_text.gif)